Matigara, Siliguri
BHK | Type | Area | Price/Rate | Basic Price |
---|---|---|---|---|
2 | RESIDENTIAL | 899 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
2 | RESIDENTIAL | 947 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
2 | RESIDENTIAL | 979 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
3 | RESIDENTIAL | 1167 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
3 | RESIDENTIAL | 1211 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
3 | RESIDENTIAL | 1252 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
3 | RESIDENTIAL | 1256 Sq.Ft | ₹0.00 / Sq.Ft. | ₹0.00 Lac |
Disclaimer: Smart Choice Realtors's website is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.