Matigara, Siliguri
‘Mayfair Greens’, nestled at the heart of Matigara, built with 65% open area, a complete residential project by Sandeep G Real Estate, where nature paints a picture so mesmerizing that it captivates and leaves you speechless. Let a stroke of sunshine, the lullabies of birds, and lungsful of fresh air make your everyday living more joyous.
BHK | Type | Area | Price/Rate | Basic Price |
---|---|---|---|---|
1 | RESIDENTIAL | 544 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹19.03 Lac |
1 | RESIDENTIAL | 577 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹20.18 Lac |
2 | RESIDENTIAL | 927 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹32.43 Lac |
2 | RESIDENTIAL | 983 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹34.39 Lac |
2 | RESIDENTIAL | 984 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹34.43 Lac |
2 | RESIDENTIAL | 990 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹34.64 Lac |
2 | RESIDENTIAL | 1031 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹36.07 Lac |
3 | RESIDENTIAL | 1267 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹44.33 Lac |
3 | RESIDENTIAL | 1285 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹44.96 Lac |
3 | RESIDENTIAL | 1305 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹45.66 Lac |
3 | RESIDENTIAL | 1306 Sq.Ft | ₹3499.00 / Sq.Ft. | ₹45.69 Lac |
Disclaimer: Smart Choice Realtors's website is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.