Matigara,Siliguri
BHK | Type | Area | Price/Rate | Basic Price |
---|---|---|---|---|
2 | RESIDENTIAL | 1010 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹32.30 Lac |
2 | RESIDENTIAL | 1035 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹33.10 Lac |
3 | RESIDENTIAL | 1412 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹45.16 Lac |
3 | RESIDENTIAL | 1414 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹45.23 Lac |
3 | RESIDENTIAL | 1467 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹46.92 Lac |
3 | RESIDENTIAL | 1501 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹48.01 Lac |
3 | RESIDENTIAL | 1504 Sq.Ft | ₹3199.00 / Sq.Ft. | ₹48.11 Lac |
Disclaimer: Smart Choice Realtors's website is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.