Salbari, SIliguri
SBM Aura, a 56 apartment residential project nestled in salbari providing basic needs to the resident and easy accessibility to main road.
BHK | Type | Area | Price/Rate | Basic Price |
---|---|---|---|---|
1 | RESIDENTIAL | 575 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹17.25 Lac |
2 | RESIDENTIAL | 840 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹25.20 Lac |
2 | RESIDENTIAL | 847 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹25.41 Lac |
2 | RESIDENTIAL | 861 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹25.83 Lac |
2 | RESIDENTIAL | 869 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹26.07 Lac |
2 | RESIDENTIAL | 891 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹26.73 Lac |
2 | RESIDENTIAL | 901 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹27.03 Lac |
3 | RESIDENTIAL | 1188 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹35.64 Lac |
3 | RESIDENTIAL | 1196 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹35.88 Lac |
3 | RESIDENTIAL | 1255 Sq.Ft | ₹3000.00 / Sq.Ft. | ₹37.65 Lac |
Disclaimer: Smart Choice Realtors's website is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.