Champasari, SIliguri
SBM Freshia 2, is a complete residential project nestled at Champasari with 160 flats providing all basic facilities along with easy road accessibility.
BHK | Type | Area | Price/Rate | Basic Price |
---|---|---|---|---|
2 | RESIDENTIAL | 874 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹23.60 Lac |
2 | RESIDENTIAL | 889 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹24.03 Lac |
2 | RESIDENTIAL | 891 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹24.05 Lac |
2 | RESIDENTIAL | 896 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹24.19 Lac |
2 | RESIDENTIAL | 913 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹24.65 Lac |
2 | RESIDENTIAL | 918 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹24.78 Lac |
3 | RESIDENTIAL | 1168 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹31.53 Lac |
3 | RESIDENTIAL | 1169 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹31.56 Lac |
3 | RESIDENTIAL | 1171 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹31.61 Lac |
3 | RESIDENTIAL | 1203 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹32.48 Lac |
3 | RESIDENTIAL | 1204 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹32.50 Lac |
3 | RESIDENTIAL | 1221 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹32.96 Lac |
3 | RESIDENTIAL | 1242 Sq.Ft | ₹2700.00 / Sq.Ft. | ₹33.53 Lac |
Disclaimer: Smart Choice Realtors's website is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.